Batangas Cities & Towns with Land Area and 2015 Population
The Province of Batangas is among the oldest in the entire Philippines. It was first explored in 1570 by the conquistadores Master of Camp Martin de Goite and Captain Juan de Salcedo as instructed by Miguel López de Legazpi, in fact even before they saw Manila.
De Goite, in fact, in that trip made friends and vassals of the inhabitants of Balayan and villages such as Tuley along the coastline that in the present day spans the towns of Calatagan, Lian and Nasugbu.
De Goite would also be named the first “encomendero” or feudal administrator of the area that was, at the time, called Bombon in the vicinity of Taal Lake, or what would ultimately become Batangas.
The Batangas welcome arch at the border of Santo Tomas with Laguna. Image source: Google Earth Street View. |
Pueblos such as Taal, Bauan, Lipa and Tanauan would be founded by Augustinian friars along the shores of Lake Bombon as early as the sixteenth century. This means that modern-day cities and towns of Batangas that bear these same names are among the oldest in the entire country.
In the present day, the province of Batangas has three cities (soon to be four once the bill converting Santo Tomas into a city is ratified) and thirty-one municipalities, with a total land area of 3,119.75 square kilometers. Its population as of the 2015 Philippine Census has grown to almost 2.7 million, with the city of Lipa having the most number of inhabitants.
Provided in the table below are Batangas’ cities and municipalities along with land area and 2015 population for each.
in hectares | 2015 Census | |
City/Municipality | Land Area | Population |
Batangas City | 28,296 | 329,874 |
Nasugbu | 27,851 | 134,113 |
San Juan | 27,340 | 108,585 |
Rosario | 22,688 | 116,764 |
Lipa City | 20,940 | 332,386 |
Lobo | 17,503 | 41,504 |
Calaca | 11,458 | 81,859 |
Calatagan | 11,200 | 56,449 |
Lemery | 10,980 | 93,157 |
Balayan | 10,873 | 90,699 |
Tanauan City | 10,716 | 173,366 |
Sto. Tomas | 9,541 | 179,844 |
Tuy | 9,465 | 43,743 |
Taysan | 9,362 | 38,007 |
Lian | 7,680 | 52,660 |
Laurel | 7,129 | 39,444 |
Ibaan | 6,899 | 52,970 |
Cuenca | 5,818 | 32,783 |
Bauan | 5,331 | 91,297 |
San Jose | 5,329 | 76,971 |
San Pascual | 5,070 | 65,424 |
Agoncillo | 4,996 | 38,059 |
Mabini | 4,447 | 46,211 |
San Luis | 4,256 | 33,149 |
Padre Garcia | 4,151 | 48,302 |
Tingloy | 3,307 | 17,919 |
Malvar | 3,300 | 56,270 |
Taal | 2,976 | 56,327 |
Talisay | 2,820 | 45,301 |
Balete | 2,500 | 22,661 |
Alitagtag | 2,476 | 25,300 |
Mataas-na-Kahoy | 2,210 | 29,187 |
Sta. Teresita | 1,630 | 21,127 |
San Nicolas | 1,437 | 22,623 |
2 Land areas from "Batangas," Wikipedia.